Get 5% - 10% Discount for Round Trip ! |
---|
Prices are per Taxi up to 4 passengers The prices are indicative |
---|
Popular Destinations | Pick Up Airport | Pick Up Hersonissos | ||
---|---|---|---|---|
Heraklion City | €15 | €45 | ||
Heraklion Airport | ---- | €40 | ||
Heraklion Port | €07 | €45 | ||
Knossos Palace | €25 | €45 | ||
Amoudara Heraklion | €20 | €48 | ||
Hersonissos City | €40 | €08 | ||
Hersonissos Old Town | €40 | €09 | ||
Piskopiano Village | €40 | €08 | ||
Koutouloufari Village | €40 | €08 | ||
Anissaras | €38 | €09 | ||
Analipsi | €35 | €12 | ||
Gouves | €32 | €17 | ||
Gournes | €30 | €25 | ||
Anopoli | €32 | €32 | ||
Kokkini Hani | €28 | €28 | ||
Amnisos | €18 | €30 | ||
Karteros | €15 | €32 | ||
Nikos Kazantzakis Museum | €35 | €55 | ||
Archanes Village | €35 | €55 | ||
Kastelli | €48 | €35 | ||
Arkalochori | €45 | €47 | ||
Stalis | €50 | €12 | ||
Malia | €55 | €17 | ||
Malia Archeologic | €58 | €22 | ||
Mochos | €59 | €35 | ||
Sissi | €60 | €35 | ||
Milatos | €65 | €40 | ||
Neapoli | €70 | €45 | ||
Agios Nikolaos | €80 | €55 | ||
Amoudara Agios Nikolaos | €85 | €60 | ||
Elounda City | €85 | €60 | ||
Elounda Plaka | €87 | €65 | ||
Elounda Spinalonga | €85 | €60 | ||
Almirida | €135 | €180 | ||
Istron | €95 | €75 | ||
Ierapetra City | €135 | €105 | ||
Mirtos | €130 | €105 | ||
Arvi | €132 | €105 | ||
Keratokabos | €131 | €105 | ||
Tsoutsouros | €105 | €110 | ||
Makris Gialos | €145 | €128 | ||
Sitia | €185 | €165 | ||
Vai Palm Forest | €215 | €195 | ||
Zakros | €185 | €185 | ||
Palekastro Sitias | €166 | €175 | ||
Lygaria | €35 | €65 | ||
Agia Pelagia | €38 | €69 | ||
Fodele | €52 | €82 | ||
Agia Galini | €79 | €115 | ||
Zaros | €69 | €105 | ||
Moires | €66 | €107 | ||
Matala | €77 | €135 | ||
Lentas | €78 | €135 | ||
Tympaki | €76 | €130 | ||
Bali | €55 | €105 | ||
Rethimnon City | €85 | €135 | ||
Skaleta | €79 | €120 | ||
Panormo | €72 | €120 | ||
Spili | €117 | €160 | ||
Anogia | €66 | €110 | ||
Plakias | €116 | €155 | ||
Georgioupoli | €102 | €155 | ||
Sfakia | €162 | €205 | ||
Platanias | €166 | €207 | ||
Chania City | €180 | €215 | ||
Chania Airport | €185 | €225 | ||
Agia Marina Chania | €156 | €210 | ||
Elafonisi | €265 | €295 | ||
Kolympari | €169 | €255 | ||
Maleme | €165 | €245 | ||
Paleochora | €235 | €278 | ||
Kasteli Kisamou | €189 | €255 | ||
Entertainment Parks | ||||
Star Beach Water Park | €45 | €08 | ||
Acqua Plus Water Park | €40 | €15 | ||
Watercity Waterpark | €30 | €35 | ||
Crete Golf Club | €40 | €17 | ||
Planet crete | €30 | €20 | ||
Creta Aquarium | €30 | €20 | ||
Dinosauria Park | €30 | €20 | ||
Amazonas Zoo Park | €75 | €50 | ||
Transfer & Payments Policy
- In case you don't see your destination on the list don't hesitate to contact us.
- The prices shown are the total cost of the transfer(no booking fees, no hidden charges).
- The prices are per taxi vehicle(up to 4 passengers)and refers one way taxi transfer.
- Luggage included in price that fit in the trunk.
- Babyseat and booster including if you need.
- All our drivers and vehicles have documents and license for transporting passengers
- Prices may vary seasonally from low to high season and there may be price fluctuations without change in the above list.
- Taxi Hersonisos accept payments by cash and credit card (extra 5% - 10% commission bank for credit card payments) you can pay direct the driver in the end of transfer.There is no online payment.